SENSEX 80951.99 (-0.79)

Nifty 50 24609.7 (-0.82)

Nifty Bank 54941.3 (-0.24)

Nifty IT 37050.1 (-1.31)

Nifty Midcap 100 56324.85 (-0.52)

Nifty Next 50 66716.9 (-0.33)

Nifty Pharma 21521.75 (-0.93)

Nifty Smallcap 100 17503.1 (-0.26)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
22 May 2025 4.23 4.27 4.20 4.20 20,755
21 May 2025 4.40 4.40 4.27 4.29 23,724
20 May 2025 4.35 4.40 4.32 4.36 55,990
19 May 2025 4.46 4.46 4.38 4.39 30,680
16 May 2025 4.38 4.41 4.32 4.38 60,405
15 May 2025 4.34 4.42 4.26 4.33 81,413
14 May 2025 4.36 4.50 4.34 4.34 51,197
13 May 2025 4.53 4.53 4.43 4.43 32,287
12 May 2025 4.58 4.62 4.43 4.53 82,670
09 May 2025 4.53 4.60 4.53 4.53 39,945
Prev 123Next